Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.
# | Attribute | Value |
---|---|---|
1. | Grade | HB7305 |
2. | Tool material | Carbide |
3. | Machining strategy | MTC |
4. | ISO code indexable insert | WOEX 05T304 S |
5. | Type of product | Indexable insert for drilling |
6. | USP2 | HB7305 |
7. | USP1 | WOEX 05T304 S |
8. | Feed f | 0.2 mm/U |
9. | Number of changes/inserts | 3 |
10. | Use for drilling | oblique exit |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | EAN/GTIN | 4045197346537 |
17. | brand | GARANT |
Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.