Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.
# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | Grade | HB7635 |
3. | Machining strategy | MTC |
4. | ISO code indexable insert | WOEX 06T304 E |
5. | Type of product | Indexable insert for drilling |
6. | USP1 | WOEX 06T304 E |
7. | USP2 | HB7635 |
8. | Feed f | 0.12 mm/U |
9. | Number of changes/inserts | 3 |
10. | Use for drilling | oblique exit |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | EAN/GTIN | 4045197346698 |
17. | brand | GARANT |
Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.