Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.
# | Attribute | Value |
---|---|---|
1. | ISO code indexable insert | WOEX 06T304 F |
2. | Grade | HU7310 |
3. | Tool material | Carbide |
4. | Machining strategy | MTC |
5. | Type of product | Indexable insert for drilling |
6. | USP2 | HU7310 |
7. | USP1 | WOEX 06T304 F |
8. | Feed f | 0.1 mm/U |
9. | Number of changes/inserts | 3 |
10. | Use for drilling | oblique exit |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | EAN/GTIN | 4045197346674 |
17. | brand | GARANT |
Suitable for :
GARANT indexable drills No. 232298; 232300; 232302; 232310.