Version :Double-sided 2×3-edge carbide indexable insert for shoulder milling operations. 6 edges ensure good value for money, due to a low price per cutting edge.
Note :Standard application values for ae = 0.3×D / ap = 3mm.
215112 UNI# | Attribute | Value |
---|---|---|
1. | ISO code indexable insert | XNEX 080608 |
2. | Number of changes/inserts | 6 |
3. | Tool material | Carbide |
4. | Grade | HBM20 |
5. | maximum cutting depth ap max | 4 mm |
6. | Coating | CVD |
7. | Type of product | Indexable insert for milling |
8. | USP1 | XNEX 080608 |
9. | USP2 | HBM20 |
10. | maximum cutting depth ap max when slot milling from solid | 1.5 mm |
11. | maximum cutting depth ap max when side milling | 4 mm |
12. | Type | UNI |
13. | Correction factor fz | 2.5 |
14. | Corner radius | 08 mm |
15. | minimum cutting depth | 0.2 mm |
16. | Cutting depth ap min | 0.2 mm |
17. | Indexable insert clearance angle | 0 Grad |
18. | EAN/GTIN | 4062406103101 |
19. | brand | HOLEX |
Version :Double-sided 2×3-edge carbide indexable insert for shoulder milling operations. 6 edges ensure good value for money, due to a low price per cutting edge.
Note :Standard application values for ae = 0.3×D / ap = 3mm.