Note :Standard application values for ae = 0.5...1×D / ap max
212819 ST900# | Attribute | Value |
---|---|---|
1. | ISO code indexable insert | XOMT060310ZZSR |
2. | Programming radius at ap max | 2 mm |
3. | Tool material | Carbide |
4. | Number of changes/inserts | 3 |
5. | Grade | HB4020 |
6. | recommended cutting depth ap max | 1 mm |
7. | maximum cutting depth ap max | 1 mm |
8. | Type of product | Indexable insert for milling |
9. | USP1 | XOMT060310ZZSR |
10. | USP2 | HB4020 |
11. | Type | ST900 |
12. | maximum cutting depth ap max when slot milling from solid | 1.1 mm |
13. | Feed fz per tooth | 0.8 mm |
14. | maximum cutting depth ap max when side milling | 1.1 mm |
15. | Corner radius | 1 mm |
16. | Correction factor fz | 2.5 |
17. | Grade | HB4020 |
18. | ISO code indexable insert | XOMT060310ZZSR |
19. | Tool material | Carbide |
20. | Insert thickness E | 3.18 mm |
21. | Cutting depth ap min | 0.1 mm |
22. | Indexable insert clearance angle | 13 Grad |
23. | Insert thickness S | 3.18 mm |
24. | EAN/GTIN | 4045197942555 |
25. | brand | GARANT |
Note :Standard application values for ae = 0.5...1×D / ap max