Note :Standard application values for ae = 0.5...1×D / ap max
212830 HART# | Attribute | Value |
---|---|---|
1. | Tool material | Carbide |
2. | ISO code indexable insert | XOMW060310ZZSR |
3. | Programming radius at ap max | 2 mm |
4. | Grade | HB4715 |
5. | Number of changes/inserts | 3 |
6. | recommended cutting depth ap max | 0.5 mm |
7. | maximum cutting depth ap max | 1 mm |
8. | Type of product | Indexable insert for milling |
9. | USP2 | HB4715 |
10. | USP1 | XOMW060310ZZSR |
11. | Feed fz per tooth | 0.4 mm |
12. | maximum cutting depth ap max when side milling | 0.5 mm |
13. | Type | HART |
14. | maximum cutting depth ap max when slot milling from solid | 0.5 mm |
15. | Correction factor fz | 2.5 |
16. | Corner radius | 1 mm |
17. | Grade | HB4715 |
18. | Tool material | Carbide |
19. | ISO code indexable insert | XOMW060310ZZSR |
20. | Insert thickness E | 3.18 mm |
21. | Cutting depth ap min | 0.15 mm |
22. | Indexable insert clearance angle | 13 Grad |
23. | Insert thickness S | 3.18 mm |
24. | EAN/GTIN | 4045197942579 |
25. | brand | GARANT |
Note :Standard application values for ae = 0.5...1×D / ap max