Product details
Technical Data
Standard | ISO 13385 | |
Measuring range | 0 mm - 150 mm | |
Scale divisions | 0.01 mm | |
Scale divisions | 0.0005 in | |
Reversible reading | mm / inch | |
Measurement deviation E MPE | ±0.03 mm | |
Depth gauge available | yes | |
Depth gauge | rectangular 3.7×1.3 | |
Interface | USB interface | |
Jaw length | 40 mm | |
Measured value saving | Once-off setting of the zero position | |
Auto switch-off | yes | |
Measurement technology | digital | |
Material | Stainless steel, INOX | |
all parts | hardened | |
Packaging | sturdy box | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 CR1632 | |
Type of product | Universal calipers |
Identification & Classification
Article number | 412805 150 | |
EAN / GTIN | 4045197574404 | |
Manufacturer number | 412805 150 | |
Manufacturer/responsible person | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |
Description
Version:
Large, sharp-contrast digital display. The measuring faces are precision-lapped.
Digital caliper with absolute scale, no zeroing required. Electronics switch off automatically after approx. 5 minutes and switch on again as soon as the tool is moved.
- Very high accuracy due to the glass scale.
- The electronics are decoupled from the casing and incorporated directly in the sliding part. The gauging force is transmitted directly to the measurement jaws. This reduces the liability of the caliper to errors and increases the working life.
- With sturdy metal body.
Supplied with:
Optional extras:
Keyboard interface No. 498969 size USB.