
Product details
Technical Data
| Standard | ISO 13385 | |
| Measuring range | 0 mm - 100 mm | |
| Scale divisions | 0.01 mm | |
| Scale divisions | 0.0005 in | |
| Reversible reading | mm / inch | |
| Measurement deviation E MPE | ± 0.02 mm | |
| Depth gauge available | yes | |
| Depth gauge | rectangular 3.7×1.3 | |
| Jaw length | 30 mm | |
| Measurement technology | digital | |
| Material | Stainless steel, INOX | |
| Material of the housing | Metal | |
| all parts | hardened | |
| Packaging | sturdy box | |
| Power supply | Battery-powered | |
| Number of batteries contained | 1 | |
| Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
| Type of product | Universal calipers |
Identification & Classification
| Article number | 412821 100 | |
| EAN / GTIN | 4045197771780 | |
| Manufacturer number | 412821 100 | |
| Manufacturer | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |
Description
Version:
Large high-contrast digital display. The measuring faces are precision-lapped.
Incremental measuring system without absolute scale.




