Product details
Technical Data
| Coating | TiCN | |
| Thread type | MF | |
| Flank angle | 60 degrees | |
| Tool material | HSS E PM | |
| Standard | DIN 374 | |
| Thread standard | DIN 13 | |
| Tolerance class | ISO 2X 6HX | |
| Taper lead form | B | |
| Shank | Plain shank with h9 | |
| Through-coolant | no | |
| Application for type of drilling | up to 3×D for through holes | |
| Cutting direction | right-hand | |
| Thread pitch | 0.35 mm | |
| Overall length L | 56 mm | |
| Shank ⌀ Ds | 2.2 mm | |
| Tapping hole ⌀ | 2.65 mm | |
| Thread ⌀ | 3 mm | |
| Type of threading tool | Machine tap for dynamic machining | |
| Number of clamping slots | 3 | |
| Colour ring | red | |
| Series | Master Tap | |
| Number of cutting edges Z | 3 | |
| Thread depth | 9 mm | |
| Type of product | Tap |
Identification & Classification
| Article number | 132855 3X0,35 | |
| EAN / GTIN | 4062406236021 | |
| Manufacturer number | 132855 3X0,35 | |
| Manufacturer/responsible person | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |





