Product details
Technical Data
| Cutting edge ⌀ DC | 3 mm | |
| Coating | uncoated | |
| Tool material | Solid carbide | |
| Standard | Manufacturer’s standard | |
| Type | W | |
| Tolerance nominal ⌀ | e8 | |
| No. of teeth Z | 3 | |
| Helix angle | 45 degrees | |
| Direction of infeed | horizontal, oblique and vertical | |
| Cutting width ae for milling operation | Full slot cutting depth 1×D; 0.5×D for side milling | |
| Shank | DIN 6535 HA to h6 | |
| Through-coolant | no | |
| Flute length Lc | 6 mm | |
| Overall length L | 57 mm | |
| Shank ⌀ Ds | 6 mm | |
| Corner chamfer angle | 90 degrees | |
| Feed fz for slot milling in short-chipping aluminium | 0.008 mm | |
| Feed fz for side milling in short-chipping aluminium | 0.01 mm | |
| Colour ring | yellow | |
| Type of product | End / face mill |
Identification & Classification
| Article number | 202241 3 | |
| EAN / GTIN | 4045197767004 | |
| Manufacturer number | 202241 3 | |
| Manufacturer/responsible person | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com |





