Application :
For measuring cutters with 3 or 5 cutting edges.
# | Attribute | Value |
---|---|---|
1. | Material | Stainless steelINOX |
2. | Packaging | Wallet |
3. | all parts | hardened |
4. | Standard | Manufacturer’s standard |
5. | Reversible reading | mm / inch |
6. | Measurement technology | analogue |
7. | Type of product | 3-point and 5-point calipers |
8. | Calibration | A1 |
9. | Measuring range | 4 mm |
10. | Graduation | 1/20 mm |
11. | Graduation | 1/20 mm |
12. | Scale divisions | 0.05 mm |
13. | Error limit | 0.05 mm |
14. | EAN/GTIN | 4045197203526 |
15. | brand | HOLEX |
Application :
For measuring cutters with 3 or 5 cutting edges.