Version :
Satin chromium plated anti-glare reading parts. Fine, high-contrast scale. Precision lapped measuring faces.
# | Attribute | Value |
---|---|---|
1. | all parts | hardened |
2. | Thread table | Calipers table |
3. | Material | Stainless steelINOX |
4. | Measurement technology | analogue |
5. | Type of product | Universal calipers |
6. | Packaging | sturdy box |
7. | Jaw length | 40 mm |
8. | Calibration | A1 |
9. | Measuring range | 0 mm |
10. | Scale divisions | 0.05 mm |
11. | Graduation | 1/128 Zoll |
12. | Graduation | 1/128 Zoll |
13. | Reversible reading | mm / inch |
14. | Standard | ISO 13385 |
15. | Depth gauge | rectangular 3.7×1.3 |
16. | Measurement deviation E MPE | ± 0.03 mm |
17. | EAN/GTIN | 4045197203021 |
18. | brand | HOLEX |
Version :
Satin chromium plated anti-glare reading parts. Fine, high-contrast scale. Precision lapped measuring faces.