Recommendation :For TOOLOX and HARDOX materials we recommenddeviating from the DIN data (see table) by selecting a larger tapping hole ⌀.
Version :High-performance tap, specially developed for use in steels with high tensile strength and for difficult-to-machine materials. Strong spiral point, for process stability at high cutting forces.HSS-E-PM tool material – for very high cutting edge stability.Optimised honed cutting edges.TiCN coating – for maximum wear protection.
132855 3X0,35# | Attribute | Value |
---|---|---|
1. | Thread standard | DIN 13 |
2. | Cutting direction | right-hand |
3. | Taper lead form | B |
4. | Type of threading tool | Machine tap for dynamic machining |
5. | Flank angle | 60 Grad |
6. | Type of product | Tap |
7. | Series | Master Tap |
8. | Application for type of drilling | up to 3×D for through holes |
9. | Shank | Plain shank with h9 |
10. | Through-coolant | no |
11. | Coating | TiCN |
12. | Series | Master Tap |
13. | Thread depth | 9 mm |
14. | Tool material | HSS E PM |
15. | Overall length L | 56 mm |
16. | Taper lead angle | 8 Grad |
17. | Thread ⌀ | 3 mm |
18. | Tolerance class | ISO 2X 6HX |
19. | Thread type | MF |
20. | Thread pitch | 0.35 mm |
21. | Standard | DIN 374 |
22. | Number of cutting edges Z | 3 |
23. | Number of clamping slots | 3 |
24. | Tapping hole ⌀ | 2.65 mm |
25. | Shank ⌀ Ds | 2.2 mm |
26. | EAN/GTIN | 4062406236021 |
27. | brand | GARANT |
Recommendation :For TOOLOX and HARDOX materials we recommenddeviating from the DIN data (see table) by selecting a larger tapping hole ⌀.
Version :High-performance tap, specially developed for use in steels with high tensile strength and for difficult-to-machine materials. Strong spiral point, for process stability at high cutting forces.HSS-E-PM tool material – for very high cutting edge stability.Optimised honed cutting edges.TiCN coating – for maximum wear protection.