Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.
# | Attribute | Value |
---|---|---|
1. | Feed f z in titanium > 850 N/mm 2 | 0.25 mm |
2. | Feed f z in short-chipping aluminium | 0.25 mm |
3. | Feed f z in steel < 60 HRC | 0.2 mm |
4. | Feed fz in steel < 1400 N/mm2 | 0.28 mm |
5. | Number of changes/inserts | 1 |
6. | Correction factor fz | 2.5 |
7. | Type of product | Indexable insert for milling |
8. | USP1 | ⌀ 20 mm |
9. | Type | ALU |
10. | maximum cutting depth ap max when side milling | 1.33 mm |
11. | maximum cutting depth ap max when slot milling from solid | 1.33 mm |
12. | Tool material | Carbide |
13. | Grade | HU7810 |
14. | Insert thickness E | 20 mm |
15. | Cutting depth ap min | 0.05 mm |
16. | EAN/GTIN | 4045197712462 |
17. | brand | GARANT |
Application :
Full-radius inserts for general use in machining drop-forgings, and in tool and mould making.
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Maximum concentricity and interchange accuracy: ±0.015 mm.