Version :Precision ground for very high accuracy requirements. Tolerance: Radius contour = ±0.005 mm.
Note :Recommended successor product is No. 207242.
207240 0,1# | Attribute | Value |
---|---|---|
1. | Direction of infeed | horizontaloblique and vertical |
2. | Cutting width ae for milling operation | 0.03×D for copy milling |
3. | Cutting width ae for milling operation | 0.03×D for copy milling |
4. | Tool material | Solid carbide |
5. | Type | H |
6. | Shank tolerance | h6 |
7. | Tolerance nominal ⌀ | f8 |
8. | Shank | DIN 6535 HA to h6 |
9. | Coating | TiAlN |
10. | Colour ring | without |
11. | Machining strategy | HPC |
12. | Through-coolant | no |
13. | Standard | Manufacturer’s standard |
14. | Type of product | Ball-nosed slot drill |
15. | Feed fz for side milling in steel < 1100 N/mm2 | 0.0035 mm |
16. | Feed fz for copy milling in steel < 1100 N/mm2 | 0.004 mm |
17. | Cutting edge ⌀ Dc | 0.1 mm |
18. | No. of teeth Z | 2 |
19. | Shank ⌀ Ds | 3 mm |
20. | Overall length L | 38 mm |
21. | Flute length Lc | 0.2 mm |
22. | Correction factor fz | 1.25 |
23. | Helix angle | 30 Grad |
24. | maximum cutting depth ap max when side milling | 0.2 mm |
25. | maximum cutting depth ap max when copying | 0.003 mm |
26. | Radius R | 0.05 mm |
27. | Cutting depth ap min | 0.01 mm |
28. | EAN/GTIN | 4045197276001 |
29. | brand | GARANT |
Version :Precision ground for very high accuracy requirements. Tolerance: Radius contour = ±0.005 mm.
Note :Recommended successor product is No. 207242.