Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes. With special flute geometry for smooth cutting.
208140 6# | Attribute | Value |
---|---|---|
1. | Standard | Manufacturer’s standard |
2. | Direction of infeed | horizontal and oblique |
3. | Tolerance nominal ⌀ | h6 |
4. | Tool material | Solid carbide |
5. | Countersink tip angle | 60 Grad |
6. | Type | N |
7. | Colour ring | without |
8. | Shank tolerance | h6 |
9. | Through-coolant | no |
10. | Coating | uncoated |
11. | Type of product | Deburrers |
12. | Feed fz in steel < 900 N/mm2 | 0.03 mm |
13. | Cutting edge ⌀ Dc | 6 mm |
14. | No. of teeth Z | 4 |
15. | Dimension S | 5.9 mm |
16. | Shank ⌀ Ds | 6 mm |
17. | Overall length L | 57 mm |
18. | Shank | DIN 6535 HB to h6 |
19. | Correction factor fz | 1.25 |
20. | Corner chamfer angle | 60 Grad |
21. | maximum cutting depth ap max when slot milling from solid | 5.9 mm |
22. | maximum cutting depth ap max when side milling | 5.9 mm |
23. | Chamfer mill | 30 Grad |
24. | Cutting depth ap min | 0.01 mm |
25. | EAN/GTIN | 4045197129338 |
26. | brand | GARANT |
Application :Perfectly suitable for chamfering and deburring component edges and for contouring applications.
Version :Tolerance: Dimension S = ±0.1 mm, point angle ±10 arc minutes. With special flute geometry for smooth cutting.