Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity: ± 0.015 mm.Interchange accuracy from insert to insert: ±0.025 mm.
Application :
Torus cutters “Highfeed” for higher feed rates.
# | Attribute | Value |
---|---|---|
1. | Number of changes/inserts | 1 |
2. | Tool material | Carbide |
3. | Programming radius at ap max | 1.4 mm |
4. | Feed f z in short-chipping aluminium | 0.5 mm |
5. | Feed fz in steel < 1400 N/mm2 | 0.6 mm |
6. | maximum cutting depth ap max | 0.6 mm |
7. | Type of product | Indexable insert for milling |
8. | USP1 | ⌀ 12 mm |
9. | USP2 | Highfeed |
10. | Type | ALU |
11. | maximum cutting depth ap max when side milling | 0.35 mm |
12. | maximum cutting depth ap max when slot milling from solid | 0.35 mm |
13. | Grade | HU7830 |
14. | Correction factor fz | 2.5 |
15. | Cutting depth ap min | 0.05 mm |
16. | EAN/GTIN | 4045197761866 |
17. | brand | GARANT |
Version :
Detailed application values can be found in the GARANT machining handbook No. 110020. Radius, concentricity: ± 0.015 mm.Interchange accuracy from insert to insert: ±0.025 mm.
Application :
Torus cutters “Highfeed” for higher feed rates.